Demographics
The Hermosa Beach City School District uses extensive demographic data and projections in order to help anticipate the resources needed to operate our schools. Below is our recent demographic information:
HBCSD 2021 Demographics
Student Group | Total | Percentage |
English Learners | 23 | 1.9% |
Foster Youth | 1 | 0.1% |
Homeless | 1 | 0.1% |
Socioeconomically Disadvantaged | 69 | 5.8% |
Students with Disabilities | 123 | 10.3% |
Race/Ethnicity | Total | Percentage |
African American | 17 | 1.4% |
American Indian | 5 | 0.4% |
Asian | 68 | 5.7% |
Filipino | 2 | 0.2% |
Hispanic | 153 | 12.8% |
Two or More Races | 141 | 11.8% |
Pacific Islander | 6 | 0.5% |
White | 804 | 67.1% |
Data above was taken from the California Dashboard.
The commissioned HBCSD Enrollment Forecast Report 2019 (link) was presented by Dean Waldfogel from DecisionInsite on November 14, 2018. The report includes selected community demographic data and trends, historical enrollment analysis, and enrollment forecasting.